
| Reference for commonly used stair material specifications | |||||
| Products | Component | Optional materials | Specification | Material | Surface |
| staircase | Basic data | Floor height: staircase wellhead length x width: Step length: Step height: total pcs steps | |||
| keel (Support beam) | round tube handrail | ¢108mm,¢114mm;¢254mm,¢305mm… | Q235/ss304/316 | satin/brush/polish/power coat/Electroplating color | |
| Square tube column | 100X100mm,150x150mm,200x200mm…. | Q235/ss304/316 | satin/brush/polish/power coat/Electroplating color | ||
| rectangle tube column | 100X150MM,200X100mm,300X150mm…. | Q235/ss304/316 | satin/brush/polish/power coat/Electroplating color | ||
| steel plate | thickness 6~19mm steel plate | Q235/ss304/316 | satin/brush/polish/power coat/Electroplating color | ||
| staircase pedal | Wooden pedal | thickness 25~100mm Wooden pedals | beech/oak/Merbau/Teak /Ash/White Ash | paint | |
| Stone pedal | thickness 15~50mm Stone pedal | Jazz White/Golden Sands Black/Mongolian Black/Fish Belly White | anti-skidding | ||
| steel plate | thickness 6~12mm steel plate | Q235/ss304/316 | satin/brush/polish/power coat/Electroplating color | ||
| tempered glass | 10+10mm,12+12mm,15+15MM,19+19MM Laminated tempered glass | tempered glass | clear/frosting/European Grey/Crystal Grey/blue… | ||
| staircase railing | handrail | Round tube/Square tube/rectangle tube/steel plate/Wooden | |||
| column | Round tube/Square tube/rectangle tube/steel plate | Q235/ss304/316 | satin/brush/polish/power coat/Electroplating color | ||
| small tube | ¢12.7mm, ¢15.9mm,¢19.1mm,¢25.4mm…. | Q235/ss304/316 | satin/brush/polish/power coat/Electroplating color | ||
| Steel cable | ¢4~10mm Steel cable | ss304/316 | x | ||
| tempered glass | single tempered glass:Thickness 8,10,12,15,19mm tempered glass | tempered glass | clear/frosting/ European Grey/ Crystal Grey/ blue, | ||
| Laminated tempered glass:Thickness 5+5mm,6+6mm,8+8mm,10+10mm Laminated tempered glass | tempered glass | ||||
The above material list is a commonly used specification for reference; Customization can also be made according to specific customer requirements;